![]() |
|
Sterling silver wires
|
|
||||||
Stock Number | Gauge | Diameter | ft/oz | |||
3610-24 | 24 | .020 | 48 ft | |||
3610-22 | 22 | .025 | 31 ft | |||
3610-20 | 20 | .032 | 19 ft | |||
3610-18 | 18 | .040 | 12 ft | |||
3610-16 | 16 | .051 | 7.5 ft | |||
3610-14 | 14 | .064 | 4.66 ft | |||
3610-12 | 12 | 2mm | 3.00 ft. | |||
3610-10 | 10 | 2.6mm | 22 inches | |||
3610-08 | 8 | 3.25mm | 14.50 inches | |||
3610-06 | 6 | 4.1mm | 9 inches | |||
3610-04 | 4 | 5.50mm | 5.50 inches | |||
Sterling silver wires
|
|
||||||
Stock Number | Gauge | Diameter | ft/oz | |||
3614-24 | 24 |
.020" 0.50mm |
96 ft | |||
3614-22 | 22 |
.025" 0.65mm |
62 ft | |||
3614-21 | 21 |
.028" 0.71mm |
50 ft | |||
3614-20 | 20 |
.032" 0.80mm |
38ft | |||
3614-18 | 18 |
.040 1.00mm |
24 ft | |||
|
Sterling silver wires
|
1/2 Round Wire soft |
size |
size mm. | ft./oz | ||
3612-16 | 16 | 0.051 | 1.3mm | 15.00 ft | |
3612-14 | 14 | 0.064 | 1.6mm | 9.50 ft | |
3612-12 | 12 | 0.081 | 2 mm | 6.00 ft | |
3612-10 | 10 | 0.102 | 2.6mm | 3.75 ft | |
3612-08 | 8 | 0.128 | 3.25mm | 2.33 ft | |
3612-06 | 6 | 0.162 | 4.1mm | 1.50 ft | |
3612-04 | 4 | 0.204 | 5.2mm | 11.00 inch. | |
3612-02 | 2 | 0.257 | 6.5mm | 7.00 inch. | |
Sterling silver wires
|
|
||||||
Stock Number | Gauge | Diameter | ft/oz | |||
3618-24 | 24 | .020 | 40 ft | |||
3618-22 | 22 | .025 | 25 ft | |||
3618-21 | 21 | .028 | 20 ft | |||
3618-20 | 20 | .031 | 15 ft | |||
Sterling silver wires
|
|
||||||
Stock Number | Gauge | Diameter | ft/oz | |||
millimeters | ||||||
3617-18 | 18 | 1 mm | 9.50 ft | |||
3617-16 | 16 | 1.3 mm | 5.50 ft | |||
3617-14 | 14 | 1.6 mm | 3.75 ft | |||
3617-12 | 12 | 2 mm | 2.25 ft | |||
3617-10 | 10 | 2.6 mm | 1.50 ft | |||
3617-08 | 8 | 3.25 mm | 11.00 inch. | |||
3617-06 | 6 | 4.1 mm | 7.50 inch. | |||
E-Mail me for all Special orders or questions